Home > Management > Five-year comparison

Five-year comparison

  Unit 2003 2002 2001 2000 1999
Sales revenue Million € 2,478.1 2,072.2 1,684.8 1,299.6 1,287.9
Operating result (EBIT) Million € 321.6 331.1 316.7 301.2 332.9
Group result Million € 200.1 154.9 115.3 83.5 82.1
 
Balance sheet total Million € 6,208.3 6,918.1 7,080.3 6,897.5 6,876.1
Shareholders' equity* Million € 1,437.6 1,263.0 1,137.8 1,072.0 1,026.8
Interest-bearing net debt Million € 2,307.5 2,826.5 2,598.0 2,995.1 3,254.4
Investment in property, plant and equipment Million € 74.6 45.0 48.7 53.8 89.6
 
Operating cash flow Million € 410.1 315.1 279.8 241.4 274.0
Free Cash-flow Million € 481.9 295.7 353.1 249.1 -27.8
 
EBITDA margin % 20.4 25.3 30.2 38.4 53.8
EBIT margin % 13.0 16.0 18.8 23.2 25.9
Net operating margin % 8.8 7.9 7.3 6.8 7.7
ROCE* % 9.7 10.0 9.3 8.2 8.0
ROE* % 16.1 13.6 11.1 8.5 10.1
 
Capital-to-assets ratio (adjusted)* % 27.7 22.2 20.1 21.4 17.5
Net Gearing* % 160.5 223.8 228.3 278.4 317.0
Interest cover X 3.5 3.1 2.7 2.4 2.3
 
Peak price 92.60 97.08 134.00 139.50 150.00
Lowest price 77.50 70.05 71.29 89.00 125.50
Closing price 92.60 81.14 84.00 108.00 139.50
Market capitalization Million € 2,853.93 2,500.75 2,588.88 3,328.56 4,299.39
 
Earnings per share 6.51 5.03 3.74 2.71 2.66
Cash flow per share 13.34 10.24 9.08 7.83 8.89
Book value per share* 46.65 40.98 36.92 34.78 33.31
P/E (Ultimo) X 14.22 16.12 22.44 39.88 52.38
Price/cash flow X 6.94 7.92 9.25 13.79 15.69
Price/book value* X 1.99 1.98 2.28 3.11 4.19
 
(Proposed) dividend 2.00 1.40 1.25 1.16 1.16
Dividend yield % 2.16 1.73 1.49 1.07 0.83
Pay-out ratio % 30.72 27.81 33.42 42.83 43.61
EV/EBITDA X 10.19 10.15 10.20 12.66 10.91
 
No. of employees (annual average)   2,680 2,827 3,053 3,387 3,747
Electricity sales GWh 76,690 71,001 55,485 39,633 33,004
Hydro coefficient   0.87 1.11 1.07 1.12 1.06
*Application of IAS 27 (revised 2003): minority interests presented within shareholders' equity, previous year's figures were adjusted

 
> Income statement
> Balance sheet
> Cash flow statement
> Statement of changes in equity
> Sales and market capitalization
 
 

 

All Online Reports All Online Reports   Rate this report Rate this report   Disclaimer Disclaimer   Imprint Imprint